Pro Extreme Motorcycle:Baytown Texas
Pro Extreme Motorcycle Qualifying, Session #1 Order
BAYTOWN, Texas - Order after one round of qualifying in Pro Extreme Motorcycle at the American Drag Racing League, ADRL Universal Technical Institute Dragpalooza VI presented by Safety-Kleen:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 252 Ashley Owens, Decatur AL, '10 Suzuki 4.145 172.12 172.12
2 3 Travis Davis, Douglas GA, '08 Suzuki 4.250 170.99 170.99
3 8 Lance Hines, E. Dublin GA, '09 Suzuki 4.259 170.13 170.13
4 730 Terry Schweigert, BC, '09 Suzuki 4.264 169.27 169.27
5 518 Billy Vose, Buck Mtn PA, '07 Suzuki 4.268 169.27 169.27
6 4400 Derrick Holloway, Port Allen LA, '09 Suzuki 4.272 173.96 173.96
7 7 Ronald Procopio, Wake Forest NC, '07 Suzuki 4.281 171.90 171.90
8 2110 Kim Morrell, Ft. Lauderdale FL, '05 Suzuki 4.311 173.99 173.99
9 7919 Robert Hunnicutt, Youngsville NC, '07 Suzuki 4.326 169.49 169.49
10 315 Broderick Jackson, Atlanta GA, '08 Suzuki 4.367 167.70 167.70
11 1134 Casey Stemper, Upper Marlboro MD, '08 Suzuki 4.409 167.57 167.57
12 133 Paul Gast, Grand Island NY, '03 Suzuki 4.417 140.46 140.46
13 333 Tommy Campbell, Bellbrook OH, '10 Suzuki 4.667 136.97 136.97
14 111 Anne Hansen, McDonough GA, '10 Suzuki 5.104 110.08 110.08
15 430 Shane Eperjesi, Lake Dallas TX, '10 Suzuki 5.159 96.64 96.64
16 233 Monte Campbell, Venice FL, '10 Suzuki 5.400 88.35 88.35
------------ Not Qualified ------------
17 1110 Jeff House, Keller TX, '08 Suzuki 5.770 142.87 142.87
18 4 Eric McKinney, Hamersville OH, '08 Suzuki 6.294 72.12 72.12
19 1302 Chuck Wilburn, Tupelo MS, '02 Hayabusa 7.246 55.72 55.72
20 6 Charlie Prophit, W. Monroe LA, '06 Suzuki 9.688 42.10 42.10
21 181 James Helton, Theodore AL, '09 Suzuki 10.060 40.03 40.03
Courtesy of ADRL
Copyright
© 2010 Stripbike.com
Drag
Racing News. All Rights Reserved.
|